Main Summer Series PH 1400

Littleton SC

Results are final as of 16:45 on July 15, 2017

Overall

Sailed: 8, Discards: 0, To count: 8, To qualify: 1, Rating system: PY, Entries: 34, Scoring system: Littleton SC Series Scoring
Position Helm Name CrewName Class SailNo Club PN PH PN + PH R1
01/04
R2
08/04
R3
22/04
R4
29/04
R5
21/05
R6
27/05
R7
03/06
R8
10/06
R9
24/06
R10
01/07
R11
08/07
Total Nett
1st Blackman Steve   LASER RADIAL 41420 1139 110 1249 5.0 12.0 DNC 12.0 DNC 5.0     12.0 DNC   5.0 2.0 1.0 54.0 54.0
2nd Dodman Richard   LASER 120538 1097 110 1207 12.0 DNC 3.0 3.0 12.0 DNC     1.0   12.0 DNC 12.0 DNC 12.0 DNC 67.0 67.0
3rd Petter Andy   RS AERO 7 2270 1071 100 1171 12.0 DNC 6.0 4.0 12.0 DNC     12.0 DNC   9.0 12.0 DNC 4.0 DNS 71.0 71.0
4th Lilley Cliff   LASER 122179 1097 250 1347 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     4.0   12.0 DNC 1.0 12.0 DNC 77.0 77.0
5th Hennessey Brian   LASER 0 1097 250 1347 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     3.0   12.0 DNC 12.0 DNC 2.0 77.0 77.0
6th Fowler Mark   LASER RADIAL 180386 1139 40 1179 6.0 7.0 12.0 DNC 4.0     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 77.0 77.0
7th Bowdler Ray   LASER 176866 1097 60 1157 12.0 DNC 12.0 DNC 1.0 12.0 DNC     12.0 DNC   8.0 12.0 DNC 12.0 DNC 81.0 81.0
8th Harcombe Tony   LASER 133454 1139 110 1249 3.0 8.0 12.0 DNC 12.0 DNC     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 83.0 83.0
9th Fullalove Simon   SOLO 4040 1133 250 1383 12.0 DNC 1.0 12.0 DNC 12.0 DNC     12.0 RAF   11.0 DNF 12.0 DNC 12.0 DNC 84.0 84.0
10th Harcombe Daniel   LASER RADIAL 146083 1139 250 1389 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNC   1.0 12.0 DNC 12.0 DNC 85.0 85.0
11th Povey Edgar   LASER 73543 1139 220 1359 12.0 DNC 12.0 DNC 12.0 DNC 1.0     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 85.0 85.0
12th Newman Martin   LASER 43463 1097 90 1187 1.0 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 85.0 85.0
13th Glover Laura   LASER RADIAL 52435 1139 0 1139 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNC   2.0 12.0 DNC 12.0 DNC 86.0 86.0
14th Thompson Stuart   COMET 212 1204 250 1454 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     2.0   12.0 DNC 12.0 DNC 12.0 DNC 86.0 86.0
15th Watson Andrea   LASER RADIAL 180368 1139 220 1359 12.0 DNC 12.0 DNC 12.0 DNC 2.0     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 86.0 86.0
16th Bennett Andy   ENTERPRISE 20756 1113 100 1213 12.0 DNC 12.0 DNC 2.0 12.0 DNC     12.0 DNF   12.0 DNC 12.0 DNC 12.0 DNC 86.0 86.0
17th Casling Paul   LASER RADIAL 146280 1139 250 1389 12.0 DNC 2.0 12.0 DNC 12.0 DNC     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 86.0 86.0
18th Derham Simon   SOLO 5393 1143 -40 1103 2.0 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 86.0 86.0
19th Lock Gary   LASER 88707 1097 110 1207 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     7.0   7.0 12.0 DNC 12.0 DNC 86.0 86.0
20th Murphy Nick   LASER PICO 5760 1330 200 1530 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNC   3.0 12.0 DNC 12.0 DNC 87.0 87.0
21st Harcombe Tony   LASER RADIAL 146083 1139 110 1249 12.0 DNC 12.0 DNC 12.0 DNC 3.0     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 87.0 87.0
22nd Doyle Sue         250   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNC   12.0 DNC 4.0 DNF 12.0 DNC 88.0 88.0
23rd Harcombe Tom   LASER RADIAL 133454 1139 110 1249 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNC   4.0 12.0 DNC 12.0 DNC 88.0 88.0
24th Peel Martin   LASER II 7152 1065 250 1315 12.0 DNC 4.0 12.0 DNC 12.0 DNC     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 88.0 88.0
25th Aitchison David   Laser 137831 1097 250 1347 4.0 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 88.0 88.0
26th Harris Mel   LASER RADIAL 35572 1139 170 1309 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     5.0   12.0 DNC 12.0 DNC 12.0 DNC 89.0 89.0
27th Blackman Steve   LASER 4.7 41420 1200 110 1310 12.0 DNC 5.0 12.0 DNC 12.0 DNC     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 89.0 89.0
28th Pepper Ed   LASER 167994 1097 0 1097 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNC   6.0 12.0 DNC 12.0 DNC 90.0 90.0
29th Ryan Peter   LASER 186857 1097 180 1277 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     6.0   12.0 DNC 12.0 DNC 12.0 DNC 90.0 90.0
30th Glover Cara   BYTE CII 3579 1147 40 1187 7.0 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 91.0 91.0
31st Povey Humphrey   TOPPER 24152 1347 250 1597 12.0 DNC 12.0 DNC 12.0 DNC 8.0 DNF     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 92.0 92.0
31st Holden Julian   COMET 239 1200 250 1437 12.0 DNC 12.0 DNC 12.0 DNC 8.0 DNF     12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 92.0 92.0
33rd Lamb Ros   LASER RADIAL 5 1139 200 1339 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNF   12.0 DNC 12.0 DNC 12.0 DNC 96.0 96.0
33rd Andrews Jackie   LASER RADIAL 144622 1139 250 1389 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC     12.0 DNF   12.0 DNC 12.0 DNC 12.0 DNC 96.0 96.0

R1 - 01/04

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Newman Martin   LASER 43463 1097 90 1187 33.14 0.28.00 1.0
2 Derham Simon   SOLO 5393 1143 -40 1103 33.42 0.30.33 2.0
3 Harcombe Tony   LASER 133454 1139 110 1249 38.37 0.30.55 3.0
4 Aitchison David   Laser 137831 1097 250 1347 42.01 0.31.12 4.0
5 Blackman Steve   LASER RADIAL 41420 1139 110 1249 39.17 0.31.27 5.0
6 Fowler Mark   LASER RADIAL 180386 1139 40 1179 37.12 0.31.33 6.0
7 Glover Cara   BYTE CII 3579 1147 40 1187 37.37 0.31.41 7.0

R2 - 08/04

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Place Points
1 Fullalove Simon   SOLO 4040 1133 250 1383 1 1.0
2 Casling Paul   LASER RADIAL 146280 1139 250 1389 2 2.0
3 Dodman Richard   LASER 120538 1097 110 1207 3 3.0
4 Peel Martin   LASER II 7152 1065 250 1315 4 4.0
5 Blackman Steve   LASER 4.7 41420 1200 110 1310 5 5.0
6 Petter Andy   RS AERO 7 2270 1071 100 1171 6 6.0
7 Fowler Mark   LASER RADIAL 180386 1139 40 1179 7 7.0
8 Harcombe Tony   LASER 133454 1139 110 1249 8 8.0

R3 - 22/04

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Bowdler Ray   LASER 176866 1097 60 1157 38.48 0.33.32 1.0
2 Bennett Andy   ENTERPRISE 20756 1113 100 1213 42.13 0.34.48 2.0
3 Dodman Richard   LASER 120538 1097 110 1207 42.26 0.35.09 3.0
4 Petter Andy   RS AERO 7 2270 1071 100 1171 44.59 0.38.25 4.0

R4 - 29/04

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Povey Edgar   LASER 73543 1139 220 1359 30.46 0.22.38 1.0
2 Watson Andrea   LASER RADIAL 180368 1139 220 1359 33.10 0.24.24 2.0
3 Harcombe Tony   LASER RADIAL 146083 1139 110 1249 32.14 0.25.48 3.0
4 Fowler Mark   LASER RADIAL 180386 1139 40 1179 30.35 0.25.56 4.0
5 Blackman Steve   LASER RADIAL 41420 1139 110 1249 33.43 0.27.00 5.0
6 Povey Humphrey   TOPPER 24152 1347 250 1597 DNF   8.0
6 Holden Julian   COMET 239 1200 250 1437 DNF   8.0

R7 - 03/06

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Dodman Richard   LASER 120538 1097 110 1207 39.54 0.33.03 1.0
2 Thompson Stuart   COMET 212 1204 250 1454 51.13 0.35.13 2.0
3 Hennessey Brian   LASER 0 1097 250 1347 48.05 0.35.42 3.0
4 Lilley Cliff   LASER 122179 1097 250 1347 48.16 0.35.50 4.0
5 Harris Mel   LASER RADIAL 35572 1139 170 1309 47.34 0.36.20 5.0
6 Ryan Peter   LASER 186857 1097 180 1277 48.13 0.37.45 6.0
7 Lock Gary   LASER 88707 1097 110 1207 46.11 0.38.16 7.0
8 Fullalove Simon   SOLO 4040 1133 250 1383 RAF   12.0
8 Bennett Andy   ENTERPRISE 20756 1113 100 1213 DNF   12.0
8 Lamb Ros   LASER RADIAL 5 1139 200 1339 DNF   12.0
8 Andrews Jackie   LASER RADIAL 144622 1139 250 1389 DNF   12.0

R9 - 24/06

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Harcombe Daniel   LASER RADIAL 146083 1139 250 1389 58.38 0.42.13 1.0
2 Glover Laura   LASER RADIAL 52435 1139 0 1139 48.13 0.42.20 2.0
3 Murphy Nick   LASER PICO 5760 1330 200 1530 64.50 0.42.22 3.0
4 Harcombe Tom   LASER RADIAL 133454 1139 110 1249 53.14 0.42.37 4.0
5 Blackman Steve   LASER RADIAL 41420 1139 110 1249 53.37 0.42.56 5.0
6 Pepper Ed   LASER 167994 1097 0 1097 49.26 0.45.04 6.0
7 Lock Gary   LASER 88707 1097 110 1207 54.27 0.45.07 7.0
8 Bowdler Ray   LASER 176866 1097 60 1157 57.29 0.49.41 8.0
9 Petter Andy   RS AERO 7 2270 1071 100 1171 63.36 0.54.19 9.0
10 Fullalove Simon   SOLO 4040 1133 250 1383 DNF   11.0

R10 - 01/07

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Lilley Cliff   LASER 122179 1097 250 1347 67.52 0.50.23 1.0
2 Blackman Steve   LASER RADIAL 41420 1139 110 1249 66.37 0.53.20 2.0
3 Doyle Sue         250   DNF   4.0

R11 - 08/07

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Blackman Steve   LASER RADIAL 41420 1139 110 1249 44.13 0.35.24 1.0
2 Hennessey Brian   LASER 0 1097 250 1347 53.12 0.39.30 2.0
3 Petter Andy   RS AERO 7 2270 1071 100 1171 DNS   4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com